Subprocessors
Every company that can touch service data, and what each one touches.
Last updated 26 August 2026
| Provider | Purpose | Data it can touch | Where |
|---|---|---|---|
| Oracle Cloud Infrastructure | hosting the application and database | everything the service stores | London, United Kingdom |
| Cloudflare | DNS and TLS issuance | hostnames and connection metadata | global |
| Resend | transactional and subscription email | recipient addresses and email content | US |
| Polar | payments, as merchant of record | billing identity and transaction data | EU/US |
| OpenRouter | routing writing requests to model providers | release-window material sent for drafting | US |
| Anthropic | the writing model (directly or via routing) | release-window material sent for drafting | US |
| Google Analytics | aggregate site analytics, consent-gated | usage events from consenting browsers | EU/US |
Changes to this list are announced with notice per the Data Processing Addendum. Questions: privacy@logg.sh.